| Magaca alaabta | Aashitada acetic-ga ee Glacial | Taariikhda warbixinta | |
|---|---|---|---|
| Tirada | 230kg | Lambarka Dufcadda | |
| Shay | Heerka Caadiga ah | Natiijo | |
| Nadiifnimada aashitada aashitada | 99.8%daqiiqo | 99.9 | |
| Qoyaanka | 0.15% ugu badnaan | 0.11 | |
| Acetaldehyde | 0.05% ugu badnaan | 0.02 | |
| Aashitada Formic | 0.06% ugu badnaan | 0.05 | |
| Bir | 0.00004ugu badnaan | 0.00003 | |
| Chromaticity (Hazen) (Pt - Co) | 10 ugu badnaan | 9 | |
| Waqtiga dhimista ee potassium permanganate | 30 daqiiqo | 35 |
Waqtiga boostada: Agoosto-22-2025